Home
Blog of Updates
Coupons
Farmers Markets
Big Island News
Upcoming Events
Business
Free Hawaii
Coffee to Spirulina
Restaurant Guide
Volcanoes
Fishing
Big Island Maps
Health and Beauty
Contact Us
Big Island E-Zines
[?] Subscribe To This Site

XML RSS
Add to Google
Add to My Yahoo!
Add to My MSN
Subscribe with Bloglines

 

2009 Kona Ironman Reults

The 2009 Kona Ironman Results: The Hawaii World Championship





You Got To Check out This Site For Live Hawaiian Music

It is no small feat what these athletes do. The 2009 Kona Ironman was attended by the worlds finest athletes, and Australia's Craig Alexander and Great Britain's Chrissie Wellington rose to the occasion once again and both defended their titles. The biggest news is that Wellington's time of 8:54:02 broke the course record set in 1992 by Ironman icon, Paula Newby-Fraser.

The men's race was a very exciting one, with Alexander taking the lead for the first time very late in the run. In the end Alexander won the race by 2 minutes, coming in with a incredible run time of 2:48:05 to finish the full marathon. Alexander closed the gap by a minute a mile at the end as he showed his stamina and huge tank of reserves. Alexander is only the fourth man to win back to back championships.

Below are the Top 15 Men's Results:

1 08:20:21 1 Alexander, Craig Cronulla NSW AUS 50:57 4:37:33 2:48:05

2 08:22:56 24 Lieto, Chris Danville CA USA 51:07 4:25:11 3:02:35

3 08:24:32 54 Raelert, Andreas Drage NS GER 51:00 4:38:01 2:51:05

4 08:25:20 15 McCormack, Chris Burraneer NSW AUS 52:51 4:32:45 2:55:59

5 08:28:17 32 Henning, Rasmus Birkerod DNK 51:06 4:37:07 2:55:33

6 08:28:52 28 Bracht, Timo Eberbach GER 54:30 4:33:49 2:56:27

7 08:29:55 79 Bockel, Dirk Munsbach LUX 50:50 4:37:29 2:57:42

8 08:30:15 161 Jacobs, Pete Sydney NSW AUS 50:03 4:38:41 2:57:14

9 08:30:30 7 Potts, Andy Colorado Spr CO USA 47:45 4:46:07 2:52:15

10 08:31:44 11 Al-Sultan, Faris Al-Ain ABU UAE 50:53 4:33:40 3:03:11

11 08:34:45 30 Bozzone, Terenzo Auckland NZL 50:55 4:37:25 3:02:47

12 08:35:10 14 Twelsiek, Maik Lemgo NRW GER 52:54 4:28:34 3:09:27

13 08:37:29 8 Hecht, Mathias Willisau LUZ SWI 50:54 4:37:32 3:04:47

14 08:37:55 2 Llanos, Eneko Vitoria-Gast ARA ESP 51:06 4:37:17 3:05:03

15 08:38:38 25 McKenzie, Luke Tweed Heads NSW AUS 50:51 4:37:29 3:06:19

The women's race was not near as exciting as the men's, but Wellington was almost a competitor in the men's race, finishing 22nd overall. Wellington literally ran away with the championship, with her nearest female competitor finishing almost 20 minutes behind her. It is notable to mention that Miranda Carfrae, from Australia, in her debut at the Ford Ironman World Championship and the full-distance, broke Wellington’s 2008 run course record with a time of 2:56:51.

Below are the Top 15 Men's Results:

1 08:54:02 101 Wellington, Chrissie Feltwell NOR GBR 54:31 4:52:07 3:03:06

2 09:13:59 131 Carfrae, Mirinda Brisbane QLD AUS 58:45 5:14:18 2:56:51

3 09:15:28 106 Berasategui, Virginia Bilbao BIZ ESP 58:52 5:01:42 3:10:43

4 09:23:43 127 Macel, Tereza Toronto ON CAN 53:29 5:04:17 3:21:12

5 09:30:28 126 McGlone, Samantha Tucson AZ USA 58:47 5:16:17 3:11:27

6 09:32:27 146 Joyce, Rachel London MID GBR 53:31 5:10:03 3:23:43

7 09:34:45 113 Lawn, Joanna Auckland AUK NZL 57:16 5:19:10 3:13:35

8 09:38:28 103 Wallenhorst, Sandra Hannover NIE GER 1:03:07 5:20:43 3:09:24

9 09:40:59 110 Griesbauer, Dede Boston MA USA 55:05 5:10:22 3:30:53

10 09:42:41 125 Stewart, Tyler Novato CA USA 1:08:31 5:06:20 3:22:59

11 09:44:27 105 Corbin, Linsey Missoula MT USA 1:03:05 5:19:12 3:17:37

12 09:47:00 129 Deckers, Tine Wijgmaal VLA BEL 1:02:55 5:08:44 3:31:05

13 09:50:13 154 Tajsich, Sonja Sinzing GER 1:12:06 5:14:35 3:17:54

14 09:51:59 112 Snow, Caitlin Brockton MA USA 58:50 5:32:52 3:14:41

15 09:55:48 137 Niederfriniger, Edith Merano BZ ITA 59:46 5:24:21 3:26:36

For Full 2009 Kona Ironman Results, Follow this Link

Click here to post comments.